Boise State | ||||||||||||||||
![]() | Elliot Hoyte | #96 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2013 | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2014 | 16 | 8 | 8 | 3.5 | 4/26 | 0 | 0 | 0 | 1 |
| 2015 | 12 | 8 | 4 | 0.5 | 1.5/5 | 0 | 0 | 0 | 1 |
| 2016 | 19 | 10 | 9 | 1.5 | 4.5/17 | 0 | 0 | 1 | 0 |
| TOTALS | 51 | 29 | 22 | 5.5 | 10/48 | 0 | 0 | 1 | 2 |
| 12/27/2016 Baylor 31 Boise State 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2016 Air Force 27 Boise State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2016 Boise State 42 Nevada-Las Vegas 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2016 Wyoming 30 Boise State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2016 Boise State 28 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2016 Boise State 28 Colorado State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2016 Boise State 49 New Mexico 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2016 Boise State 21 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2016 Boise State 38 Oregon State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2016 Boise State 31 Washington State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2016 Boise State 45 Louisiana 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/23/2015 Boise State 55 Northern Illinois 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2015 Boise State 55 Nevada-Las Vegas 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2015 Boise State 34 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2015 Utah State 52 Boise State 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2015 Boise State 56 Virginia 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/12/2015 BYU 35 Boise State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/31/2014 Boise State 38 Arizona 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/6/2014 Boise State 28 Fresno State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2014 Boise State 50 Utah State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2014 Boise State 63 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2014 Boise State 60 New Mexico 49 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2014 Boise State 55 BYU 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2014 Boise State 37 Fresno State 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2014 Air Force 28 Boise State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2014 Boise State 38 Connecticut 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2014 Boise State 37 Colorado State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/30/2013 Boise State 45 New Mexico 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2013 Boise State 48 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2013 Boise State 63 Tennessee-Martin 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State