Boise State | ||||||||||||||||
![]() | Cameron Hartsfield | #37 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2014 | 9 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | 2 | 1 | 0 | 1/3 | 0 | 0 | 1 | 0 |
| 2016 | 65 | 39 | 26 | 0 | 2/7 | 0 | 0 | 3 | 0 |
| 2017 | 12 | 5 | 7 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| TOTALS | 89 | 51 | 38 | 0 | 3/10 | 0 | 0 | 4 | 0 |
| 12/16/2017 Boise State 38 Oregon 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2017 Boise State 44 Air Force 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2017 Virginia 42 Boise State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2017 Boise State 28 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2017 Boise State 24 Troy 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/27/2016 Baylor 31 Boise State 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2016 Air Force 27 Boise State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2016 Boise State 42 Nevada-Las Vegas 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2016 Boise State 52 Hawaii 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2016 Wyoming 30 Boise State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2016 Boise State 28 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2016 Boise State 28 Colorado State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2016 Boise State 49 New Mexico 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2016 Boise State 21 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2016 Boise State 38 Oregon State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2016 Boise State 31 Washington State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2016 Boise State 45 Louisiana 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2015 Boise State 55 Nevada-Las Vegas 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/10/2015 Boise State 41 Colorado State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2015 Boise State 55 Hawaii 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2015 Boise State 52 Idaho State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2014 Boise State 63 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2014 Boise State 38 San Diego State 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2014 Boise State 55 BYU 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2014 Air Force 28 Boise State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2014 Boise State 37 Colorado State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State