Colorado State | ||||||||||||||||
![]() | Garrett Grayson | #18 | ||||||||||||||
| ||||||||||||||||
Garrett Grayson stats vs. Boise State
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2013 | 36-53-1 | 397 | 7.5 | 40 | 1 | 3 | 133.30 |
| 2014 | 31-58-2 | 434 | 7.5 | 55 | 3 | 2 | 126.48 |
| TOTALS | 67-111-3 | 831 | 7.5 | 55 | 4 | 5 | 129.73 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2013 | 12 | 56 | 8 | 48 | 4.0 | 15 | 0 |
| 2014 | 5 | 9 | 15 | -6 | -1.2 | 3 | 0 |
| TOTALS | 17 | 65 | 23 | 42 | 2.5 | 15 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2013 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 9/6/2014 Boise State 37 Colorado State 24 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/2/2013 Boise State 42 Colorado State 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 NFL draft round 3 draft overall 75 (New Orleans Saints)

Colorado State