Nevada | ||||||||||||||||
![]() | Colin Kaepernick | #10 | ||||||||||||||
| ||||||||||||||||
Colin Kaepernick stats vs. Boise State
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2007 | 11-26-0 | 243 | 9.3 | 58 | 3 | 3 | 158.89 |
| 2008 | 19-50-0 | 241 | 4.8 | 53 | 1 | 0 | 85.09 |
| 2009 | 12-22-0 | 141 | 6.4 | 31 | 3 | 2 | 153.38 |
| 2010 | 19-35-1 | 259 | 7.4 | 47 | 1 | 2 | 120.16 |
| TOTALS | 61-133-1 | 884 | 6.6 | 58 | 8 | 7 | 120.04 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2007 | 14 | 185 | 8 | 177 | 12.6 | 55 | 2 |
| 2008 | 16 | 74 | 4 | 70 | 4.4 | 24 | 0 |
| 2009 | 16 | 71 | 40 | 31 | 1.9 | 20 | 0 |
| 2010 | 10 | 61 | 16 | 45 | 4.5 | 18 | 1 |
| TOTALS | 56 | 391 | 68 | 323 | 5.8 | 55 | 3 |
| 11/26/2010 Nevada 34 Boise State 31 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/27/2009 Boise State 44 Nevada 33 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/22/2008 Boise State 41 Nevada 34 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/14/2007 Boise State 69 Nevada 67 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2011 NFL draft round 2 draft overall 36 (San Francisco 49ers)

Nevada