Nevada | ||||||||||||||||
Rishard Matthews | #15 | |||||||||||||||
|
Rishard Matthews stats vs. Boise State
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
2010 | 1 | 44 | 0 | 44 | 44.0 | 44 | 1 |
TOTALS | 1 | 44 | 0 | 44 | 44.0 | 44 | 1 |
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2010 | 10 | 172 | 17.2 | 47 | 1 |
2011 | 4 | 84 | 21.0 | 53 | 1 |
TOTALS | 14 | 256 | 18.3 | 53 | 2 |
Punt Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2010 | 1 | 0 | 0.0 | 0 | 0 |
TOTALS | 1 | 0 | 0.0 | 0 | 0 |
10/1/2011 Boise State 30 Nevada 10 | |||||||||||||||
|
11/26/2010 Nevada 34 Boise State 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 NFL draft round 7 draft overall 227 (Miami Dolphins)