Washington | ||||||||||||||||
Dante Pettis | #8 | |||||||||||||||
|
Dante Pettis stats vs. Boise State
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2015 | 2 | 24 | 12.0 | 17 | 0 |
TOTALS | 2 | 24 | 12.0 | 17 | 0 |
Punt Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2015 | 2 | 93 | 46.5 | 76 | 1 |
TOTALS | 2 | 93 | 46.5 | 76 | 1 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
2015 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 |
9/4/2015 Boise State 16 Washington 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Articles | |
---|---|
5 Sep 2015 | Broncos beats Petersen, Washington in season opener |
2018 NFL draft round 2 draft overall 44 (San Francisco 49ers)