Boise State | ||||||||||||||||
Jabril Frazier | #18 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2015 | 17 | 11 | 6 | 2.5 | 4/9 | 0 | 0 | 2 | 0 |
2016 | 38 | 28 | 10 | 4 | 5/35 | 0 | 0 | 0 | 0 |
2017 | 33 | 25 | 8 | 6 | 6.5/41 | 2 | 1 | 2 | 2 |
2018 | 50 | 29 | 21 | 5.5 | 9/54 | 1 | 1 | 0 | 0 |
TOTALS | 138 | 93 | 45 | 18 | 24.5/139 | 3 | 2 | 4 | 2 |
12/1/2018 Fresno State 19 Boise State 16 | |||||||||||||||||||||||||
|
11/24/2018 Boise State 33 Utah State 24 | |||||||||||||||||||||||||
|
11/16/2018 Boise State 45 New Mexico 14 | |||||||||||||||||||||||||
|
11/9/2018 Boise State 24 Fresno State 17 | |||||||||||||||||||||||||
|
11/3/2018 Boise State 21 BYU 16 | |||||||||||||||||||||||||||
|
10/27/2018 Boise State 48 Air Force 38 | |||||||||||||||||||||||||
|
10/19/2018 Boise State 56 Colorado State 28 | |||||||||||||||||||||||||
|
10/13/2018 Boise State 31 Nevada 27 | |||||||||||||||||||||||||
|
9/29/2018 Boise State 34 Wyoming 14 | |||||||||||||||||||||||||
|
9/15/2018 Oklahoma State 44 Boise State 21 | |||||||||||||||||||||||||
|
9/8/2018 Boise State 62 Connecticut 7 | |||||||||||||||||||||||||
|
9/1/2018 Boise State 56 Troy 20 | |||||||||||||||||||||||||
|
12/16/2017 Boise State 38 Oregon 28 | |||||||||||||||||||||||||||
|
12/2/2017 Boise State 17 Fresno State 14 | |||||||||||||||||||||||||
|
11/25/2017 Fresno State 28 Boise State 17 | |||||||||||||||||||||||||
|
11/18/2017 Boise State 44 Air Force 19 | |||||||||||||||||||||||||
|
11/11/2017 Boise State 59 Colorado State 52 | |||||||||||||||||||||||||
|
11/4/2017 Boise State 41 Nevada 14 | |||||||||||||||||||||||||
|
10/28/2017 Boise State 41 Utah State 14 | |||||||||||||||||||||||||
|
10/21/2017 Boise State 24 Wyoming 14 | |||||||||||||||||||||||||
|
10/14/2017 Boise State 31 San Diego State 14 | |||||||||||||||||||||||||
|
10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
|
9/22/2017 Virginia 42 Boise State 23 | |||||||||||||||||||||||||
|
9/14/2017 Boise State 28 New Mexico 14 | |||||||||||||||||||||||||
|
9/9/2017 Washington State 47 Boise State 44 | |||||||||||||||||||||||||
|
11/25/2016 Air Force 27 Boise State 20 | |||||||||||||||||||||||||
|
11/18/2016 Boise State 42 UNLV 25 | |||||||||||||||||||||||||
|
11/12/2016 Boise State 52 Hawaii 16 | |||||||||||||||||||||||||
|
11/4/2016 Boise State 45 San Jose State 31 | |||||||||||||||||||||||||
|
10/29/2016 Wyoming 30 Boise State 28 | |||||||||||||||||||||||||
|
10/20/2016 Boise State 28 BYU 27 | |||||||||||||||||||||||||
|
10/15/2016 Boise State 28 Colorado State 23 | |||||||||||||||||||||||||
|
10/7/2016 Boise State 49 New Mexico 21 | |||||||||||||||||||||||||
|
10/1/2016 Boise State 21 Utah State 10 | |||||||||||||||||||||||||
|
9/24/2016 Boise State 38 Oregon State 24 | |||||||||||||||||||||||||
|
9/10/2016 Boise State 31 Washington State 28 | |||||||||||||||||||||||||
|
9/3/2016 Boise State 45 Louisiana 10 | |||||||||||||||||||||||||
|
11/27/2015 Boise State 40 San Jose State 23 | |||||||||||||||||||||||||
|
10/16/2015 Utah State 52 Boise State 26 | |||||||||||||||||||||||||
|
10/10/2015 Boise State 41 Colorado State 10 | |||||||||||||||||||||||||
|
10/3/2015 Boise State 55 Hawaii 0 | |||||||||||||||||||||||||
|
9/25/2015 Boise State 56 Virginia 14 | |||||||||||||||||||||||||
|
9/18/2015 Boise State 52 Idaho State 0 | |||||||||||||||||||||||||
|
Articles | |
---|---|
15 Oct 2015 | Boise State midseason report |