Boise State | ||||||||||||||||
David Moa | #48 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2015 | 3 | 3 | 0 | 1 | 1/9 | 0 | 0 | 0 | 0 |
2016 | 30 | 17 | 13 | 8.5 | 10.5/51 | 0 | 0 | 4 | 0 |
2017 | 21 | 12 | 9 | 1 | 3.5/14 | 0 | 0 | 1 | 1 |
2018 | 2 | 2 | 0 | 0 | 1/2 | 0 | 0 | 0 | |
2019 | 37 | 18 | 19 | 1 | 6.5/24 | 0 | 1 | 1 | 2 |
TOTALS | 93 | 52 | 41 | 11.5 | 22.5/100 | 0 | 1 | 6 | 3 |
12/21/2019 Washington 38 Boise State 7 | |||||||||||||||||||||||||
|
12/7/2019 Boise State 31 Hawaii 10 | |||||||||||||||||||||||||
|
11/29/2019 Boise State 31 Colorado State 24 | |||||||||||||||||||||||||
|
11/23/2019 Boise State 56 Utah State 21 | |||||||||||||||||||||||||
|
11/16/2019 Boise State 42 New Mexico 9 | |||||||||||||||||||||||||
|
11/9/2019 Boise State 20 Wyoming 17 | |||||||||||||||||||||||||
|
11/2/2019 Boise State 52 San Jose State 42 | |||||||||||||||||||||||||
|
10/19/2019 BYU 28 Boise State 25 | |||||||||||||||||||||||||
|
10/12/2019 Boise State 59 Hawaii 37 | |||||||||||||||||||||||||
|
10/5/2019 Boise State 38 UNLV 13 | |||||||||||||||||||||||||
|
9/20/2019 Boise State 30 Air Force 19 | |||||||||||||||||||||||||
|
9/6/2019 Boise State 14 Marshall 7 | |||||||||||||||||||||||||
|
8/31/2019 Boise State 36 Florida State 31 | |||||||||||||||||||||||||||
|
9/15/2018 Oklahoma State 44 Boise State 21 | |||||||||||||||||||||||||
|
12/16/2017 Boise State 38 Oregon 28 | |||||||||||||||||||||||||
|
12/2/2017 Boise State 17 Fresno State 14 | |||||||||||||||||||||||||
|
11/25/2017 Fresno State 28 Boise State 17 | |||||||||||||||||||||||||
|
11/18/2017 Boise State 44 Air Force 19 | |||||||||||||||||||||||||
|
10/21/2017 Boise State 24 Wyoming 14 | |||||||||||||||||||||||||
|
10/14/2017 Boise State 31 San Diego State 14 | |||||||||||||||||||||||||
|
10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
|
9/22/2017 Virginia 42 Boise State 23 | |||||||||||||||||||||||||
|
9/14/2017 Boise State 28 New Mexico 14 | |||||||||||||||||||||||||
|
9/9/2017 Washington State 47 Boise State 44 | |||||||||||||||||||||||||
|
9/2/2017 Boise State 24 Troy 13 | |||||||||||||||||||||||||
|
12/27/2016 Baylor 31 Boise State 12 | |||||||||||||||||||||||||
|
11/25/2016 Air Force 27 Boise State 20 | |||||||||||||||||||||||||
|
11/18/2016 Boise State 42 UNLV 25 | |||||||||||||||||||||||||
|
11/4/2016 Boise State 45 San Jose State 31 | |||||||||||||||||||||||||
|
10/29/2016 Wyoming 30 Boise State 28 | |||||||||||||||||||||||||
|
10/20/2016 Boise State 28 BYU 27 | |||||||||||||||||||||||||
|
10/15/2016 Boise State 28 Colorado State 23 | |||||||||||||||||||||||||
|
10/7/2016 Boise State 49 New Mexico 21 | |||||||||||||||||||||||||
|
10/1/2016 Boise State 21 Utah State 10 | |||||||||||||||||||||||||
|
9/24/2016 Boise State 38 Oregon State 24 | |||||||||||||||||||||||||
|
9/10/2016 Boise State 31 Washington State 28 | |||||||||||||||||||||||||
|
10/24/2015 Boise State 34 Wyoming 14 | |||||||||||||||||||||||||
|
9/25/2015 Boise State 56 Virginia 14 | |||||||||||||||||||||||||
|
9/18/2015 Boise State 52 Idaho State 0 | |||||||||||||||||||||||||
|
Articles | |
---|---|
5 Dec 2016 | Boise State football announces team awards |
29 Nov 2016 | Broncos on 2016 All-Mountain West team |