Eastern Washington | ||||||||||||||
| Joe Levens | #7 | |||||||||||||
| ||||||||||||||
Joe Levens stats vs. Boise State
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2000 | 4 | 53 | 13.2 | 30 | 0 |
| TOTALS | 4 | 53 | 13.2 | 30 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2000 | 1 | 6 | 6.0 | 6 | 0 |
| TOTALS | 1 | 6 | 6.0 | 6 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2000 | 1 | 13 | 13.0 | 13 | 0 |
| TOTALS | 1 | 13 | 13.0 | 13 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2000 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 10/14/2000 Boise State 41 Eastern Washington 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Eastern Washington