Eastern Washington | ||||||||||||||
| Lamont Brightful | #4 | |||||||||||||
| ||||||||||||||
Lamont Brightful stats vs. Boise State
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2000 | 4 | 36 | 9.0 | 20 | 0 |
| TOTALS | 4 | 36 | 9.0 | 20 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2000 | 4 | 102 | 25.5 | 44 | 0 |
| TOTALS | 4 | 102 | 25.5 | 44 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2000 | 4 | 73 | 18.2 | 44 | 0 |
| TOTALS | 4 | 73 | 18.2 | 44 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2000 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 1 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 1 | 0 |
| 10/14/2000 Boise State 41 Eastern Washington 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 NFL draft round 6 draft overall 195 (Baltimore Ravens)

Eastern Washington