Boise State | ||||||||||||||||
Durrant Miles | #91 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2015 | 3 | 1 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2016 | 35 | 20 | 15 | 1 | 4.5/11 | 0 | 1 | 0 | 0 |
2017 | 33 | 14 | 19 | 2 | 5.5/24 | 2 | 0 | 3 | 2 |
2018 | 24 | 12 | 12 | 4.5 | 6.5/44 | 1 | 0 | 0 | 0 |
TOTALS | 95 | 47 | 48 | 7.5 | 16.5/79 | 3 | 1 | 3 | 2 |
12/1/2018 Fresno State 19 Boise State 16 | |||||||||||||||||||||||||
|
11/24/2018 Boise State 33 Utah State 24 | |||||||||||||||||||||||||
|
11/9/2018 Boise State 24 Fresno State 17 | |||||||||||||||||||||||||
|
10/19/2018 Boise State 56 Colorado State 28 | |||||||||||||||||||||||||
|
10/13/2018 Boise State 31 Nevada 27 | |||||||||||||||||||||||||
|
10/6/2018 San Diego State 19 Boise State 13 | |||||||||||||||||||||||||
|
9/15/2018 Oklahoma State 44 Boise State 21 | |||||||||||||||||||||||||
|
9/8/2018 Boise State 62 Connecticut 7 | |||||||||||||||||||||||||
|
9/1/2018 Boise State 56 Troy 20 | |||||||||||||||||||||||||
|
11/25/2017 Fresno State 28 Boise State 17 | |||||||||||||||||||||||||
|
11/18/2017 Boise State 44 Air Force 19 | |||||||||||||||||||||||||
|
11/11/2017 Boise State 59 Colorado State 52 | |||||||||||||||||||||||||
|
10/28/2017 Boise State 41 Utah State 14 | |||||||||||||||||||||||||
|
10/21/2017 Boise State 24 Wyoming 14 | |||||||||||||||||||||||||
|
10/14/2017 Boise State 31 San Diego State 14 | |||||||||||||||||||||||||
|
10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
|
9/22/2017 Virginia 42 Boise State 23 | |||||||||||||||||||||||||
|
9/14/2017 Boise State 28 New Mexico 14 | |||||||||||||||||||||||||
|
9/9/2017 Washington State 47 Boise State 44 | |||||||||||||||||||||||||
|
9/2/2017 Boise State 24 Troy 13 | |||||||||||||||||||||||||
|
12/27/2016 Baylor 31 Boise State 12 | |||||||||||||||||||||||||
|
11/25/2016 Air Force 27 Boise State 20 | |||||||||||||||||||||||||
|
11/18/2016 Boise State 42 UNLV 25 | |||||||||||||||||||||||||
|
11/12/2016 Boise State 52 Hawaii 16 | |||||||||||||||||||||||||||
|
11/4/2016 Boise State 45 San Jose State 31 | |||||||||||||||||||||||||
|
10/29/2016 Wyoming 30 Boise State 28 | |||||||||||||||||||||||||
|
10/20/2016 Boise State 28 BYU 27 | |||||||||||||||||||||||||
|
10/15/2016 Boise State 28 Colorado State 23 | |||||||||||||||||||||||||
|
10/7/2016 Boise State 49 New Mexico 21 | |||||||||||||||||||||||||
|
10/1/2016 Boise State 21 Utah State 10 | |||||||||||||||||||||||||
|
9/24/2016 Boise State 38 Oregon State 24 | |||||||||||||||||||||||||
|
9/10/2016 Boise State 31 Washington State 28 | |||||||||||||||||||||||||
|
9/3/2016 Boise State 45 Louisiana 10 | |||||||||||||||||||||||||
|
12/23/2015 Boise State 55 Northern Illinois 7 | |||||||||||||||||||||||||
|
11/27/2015 Boise State 40 San Jose State 23 | |||||||||||||||||||||||||
|
11/20/2015 Air Force 37 Boise State 30 | |||||||||||||||||||||||||
|
LDS Mission: Santa Cruz, Bolivia