Nevada | ||||||||||||||||
![]() | Andy Heiser | #7 | ||||||||||||||
| ||||||||||||||||
Andy Heiser stats vs. Boise State
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2003 | 10-26-3 | 97 | 3.7 | 26 | 0 | 0 | 46.72 |
| 2004 | 3-4-0 | 59 | 14.8 | 33 | 0 | 0 | 198.90 |
| TOTALS | 13-30-3 | 156 | 5.2 | 33 | 0 | 0 | 67.01 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2003 | 8 | 41 | 0 | 41 | 5.1 | 10 | 0 |
| TOTALS | 8 | 41 | 0 | 41 | 5.1 | 10 | 0 |
| 11/27/2004 Boise State 58 Nevada 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/29/2003 Boise State 56 Nevada 3 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Nevada