Boise State | ||||||||||||||||
Tyson Maeva | #58 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2016 | 21 | 17 | 4 | 0 | 1.5/3 | 0 | 0 | 0 | 0 |
2017 | 84 | 43 | 41 | 1 | 2.5/7 | 0 | 1 | 3 | 1 |
2018 | 61 | 36 | 25 | 4 | 8/32 | 1 | 1 | 1 | 0 |
TOTALS | 166 | 96 | 70 | 5 | 12/42 | 1 | 2 | 4 | 1 |
12/1/2018 Fresno State 19 Boise State 16 | |||||||||||||||||||||||||
|
11/24/2018 Boise State 33 Utah State 24 | |||||||||||||||||||||||||||
|
11/16/2018 Boise State 45 New Mexico 14 | |||||||||||||||||||||||||
|
11/9/2018 Boise State 24 Fresno State 17 | |||||||||||||||||||||||||
|
11/3/2018 Boise State 21 BYU 16 | |||||||||||||||||||||||||
|
10/27/2018 Boise State 48 Air Force 38 | |||||||||||||||||||||||||
|
10/19/2018 Boise State 56 Colorado State 28 | |||||||||||||||||||||||||
|
10/13/2018 Boise State 31 Nevada 27 | |||||||||||||||||||||||||
|
10/6/2018 San Diego State 19 Boise State 13 | |||||||||||||||||||||||||
|
9/29/2018 Boise State 34 Wyoming 14 | |||||||||||||||||||||||||
|
9/15/2018 Oklahoma State 44 Boise State 21 | |||||||||||||||||||||||||
|
9/1/2018 Boise State 56 Troy 20 | |||||||||||||||||||||||||
|
12/16/2017 Boise State 38 Oregon 28 | |||||||||||||||||||||||||||
|
12/2/2017 Boise State 17 Fresno State 14 | |||||||||||||||||||||||||
|
11/25/2017 Fresno State 28 Boise State 17 | |||||||||||||||||||||||||
|
11/11/2017 Boise State 59 Colorado State 52 | |||||||||||||||||||||||||
|
11/4/2017 Boise State 41 Nevada 14 | |||||||||||||||||||||||||
|
10/28/2017 Boise State 41 Utah State 14 | |||||||||||||||||||||||||
|
10/21/2017 Boise State 24 Wyoming 14 | |||||||||||||||||||||||||
|
10/14/2017 Boise State 31 San Diego State 14 | |||||||||||||||||||||||||
|
10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
|
9/22/2017 Virginia 42 Boise State 23 | |||||||||||||||||||||||||
|
9/14/2017 Boise State 28 New Mexico 14 | |||||||||||||||||||||||||
|
9/9/2017 Washington State 47 Boise State 44 | |||||||||||||||||||||||||
|
9/2/2017 Boise State 24 Troy 13 | |||||||||||||||||||||||||
|
12/27/2016 Baylor 31 Boise State 12 | |||||||||||||||||||||||||
|
11/25/2016 Air Force 27 Boise State 20 | |||||||||||||||||||||||||
|
11/18/2016 Boise State 42 UNLV 25 | |||||||||||||||||||||||||
|
11/12/2016 Boise State 52 Hawaii 16 | |||||||||||||||||||||||||
|
11/4/2016 Boise State 45 San Jose State 31 | |||||||||||||||||||||||||
|
10/29/2016 Wyoming 30 Boise State 28 | |||||||||||||||||||||||||
|
10/7/2016 Boise State 49 New Mexico 21 | |||||||||||||||||||||||||
|
9/3/2016 Boise State 45 Louisiana 10 | |||||||||||||||||||||||||
|
Articles | |
---|---|
25 Nov 2016 | Vander Esch, second-team LBs provide defensive spark |