Troy | ||||||||||||||||
![]() | Kaleb Barker | #7 | ||||||||||||||
| ||||||||||||||||
Kaleb Barker stats vs. Boise State
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2017 | 0-1-0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
| 2018 | 20-29-1 | 211 | 7.3 | 33 | 1 | 5 | 134.57 |
| TOTALS | 20-30-1 | 211 | 7.0 | 33 | 1 | 5 | 130.08 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2017 | 1 | 13 | 0 | 13 | 13.0 | 13 | 0 |
| 2018 | 17 | 69 | 44 | 25 | 1.5 | 13 | 0 |
| TOTALS | 18 | 82 | 44 | 38 | 2.1 | 13 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2018 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 9/1/2018 Boise State 56 Troy 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2/2017 Boise State 24 Troy 13 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Troy