Boise State | ||||||||||||||||
Curtis Weaver | #99 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2017 | 1 | 17 | 0 |
2019 | 1 | 0 | 0 |
TOTALS | 2 | 17 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2017 | 33 | 20 | 13 | 11 | 13/52 | 1 | 1 | 2 | 1 |
2018 | 43 | 20 | 23 | 9.5 | 15/102 | 1 | 0 | 1 | 1 |
2019 | 52 | 32 | 20 | 13.5 | 19.5/108 | 1 | 0 | 3 | 4 |
TOTALS | 128 | 72 | 56 | 34 | 47.5/262 | 3 | 1 | 6 | 6 |
12/21/2019 Washington 38 Boise State 7 | |||||||||||||||||||||||||
|
12/7/2019 Boise State 31 Hawaii 10 | |||||||||||||||||||||||||
|
11/29/2019 Boise State 31 Colorado State 24 | ||||||||||||||||||||||||||||||||||
|
11/23/2019 Boise State 56 Utah State 21 | |||||||||||||||||||||||||
|
11/16/2019 Boise State 42 New Mexico 9 | |||||||||||||||||||||||||
|
11/9/2019 Boise State 20 Wyoming 17 | |||||||||||||||||||||||||
|
11/2/2019 Boise State 52 San Jose State 42 | |||||||||||||||||||||||||
|
10/19/2019 BYU 28 Boise State 25 | |||||||||||||||||||||||||
|
10/12/2019 Boise State 59 Hawaii 37 | |||||||||||||||||||||||||
|
10/5/2019 Boise State 38 UNLV 13 | |||||||||||||||||||||||||
|
9/20/2019 Boise State 30 Air Force 19 | |||||||||||||||||||||||||
|
9/14/2019 Boise State 45 Portland State 10 | |||||||||||||||||||||||||
|
9/6/2019 Boise State 14 Marshall 7 | |||||||||||||||||||||||||
|
8/31/2019 Boise State 36 Florida State 31 | |||||||||||||||||||||||||
|
12/1/2018 Fresno State 19 Boise State 16 | |||||||||||||||||||||||||
|
11/24/2018 Boise State 33 Utah State 24 | |||||||||||||||||||||||||
|
11/16/2018 Boise State 45 New Mexico 14 | |||||||||||||||||||||||||
|
11/9/2018 Boise State 24 Fresno State 17 | |||||||||||||||||||||||||
|
11/3/2018 Boise State 21 BYU 16 | |||||||||||||||||||||||||
|
10/27/2018 Boise State 48 Air Force 38 | |||||||||||||||||||||||||
|
10/19/2018 Boise State 56 Colorado State 28 | |||||||||||||||||||||||||
|
10/13/2018 Boise State 31 Nevada 27 | |||||||||||||||||||||||||
|
10/6/2018 San Diego State 19 Boise State 13 | |||||||||||||||||||||||||
|
9/29/2018 Boise State 34 Wyoming 14 | |||||||||||||||||||||||||
|
9/15/2018 Oklahoma State 44 Boise State 21 | |||||||||||||||||||||||||
|
9/1/2018 Boise State 56 Troy 20 | |||||||||||||||||||||||||
|
12/16/2017 Boise State 38 Oregon 28 | |||||||||||||||||||||||||
|
12/2/2017 Boise State 17 Fresno State 14 | |||||||||||||||||||||||||
|
11/25/2017 Fresno State 28 Boise State 17 | |||||||||||||||||||||||||
|
11/18/2017 Boise State 44 Air Force 19 | |||||||||||||||||||||||||
|
11/11/2017 Boise State 59 Colorado State 52 | |||||||||||||||||||||||||
|
11/4/2017 Boise State 41 Nevada 14 | ||||||||||||||||||||||||||||||||||
|
10/28/2017 Boise State 41 Utah State 14 | |||||||||||||||||||||||||
|
10/21/2017 Boise State 24 Wyoming 14 | |||||||||||||||||||||||||
|
10/14/2017 Boise State 31 San Diego State 14 | |||||||||||||||||||||||||
|
10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
|
9/22/2017 Virginia 42 Boise State 23 | |||||||||||||||||||||||||
|
9/14/2017 Boise State 28 New Mexico 14 | |||||||||||||||||||||||||
|
9/9/2017 Washington State 47 Boise State 44 | |||||||||||||||||||||||||||
|
9/2/2017 Boise State 24 Troy 13 | |||||||||||||||||||||||||
|
2020 NFL draft round 5 draft overall 164 (Miami Dolphins)