Utah State | ||||||||||||||||
![]() | Jordan Nathan | #16 | ||||||||||||||
| ||||||||||||||||
Jordan Nathan stats vs. Boise State
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2017 | 2 | 45 | 22.5 | 34 | 0 |
| 2018 | 3 | 17 | 5.7 | 11 | 0 |
| 2019 | 7 | 46 | 6.6 | 25 | 0 |
| 2020 | 2 | 7 | 3.5 | 7 | 0 |
| TOTALS | 14 | 115 | 8.2 | 34 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2017 | 3 | -3 | -1.0 | 1 | 0 |
| 2018 | 2 | 21 | 10.5 | 22 | 0 |
| 2021 | 1 | 28 | 28.0 | 28 | 0 |
| TOTALS | 6 | 46 | 7.7 | 28 | 0 |
| 9/25/2021 Boise State 27 Utah State 3 | |||||||||||||||
| |||||||||||||||
| 10/24/2020 Boise State 42 Utah State 13 | |||||||||||||||
| |||||||||||||||
| 11/23/2019 Boise State 56 Utah State 21 | |||||||||||||||
| |||||||||||||||
| 11/24/2018 Boise State 33 Utah State 24 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10/28/2017 Boise State 41 Utah State 14 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

Utah State