Air Force | ||||||||||||||||
![]() | Isaiah Sanders | #5 | ||||||||||||||
| ||||||||||||||||
Isaiah Sanders stats vs. Boise State
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2017 | 0-3-0 | 0 | 0.0 | 0 | 0 | 1 | 0.00 |
| 2018 | 10-15-0 | 210 | 14.0 | 51 | 2 | 2 | 228.27 |
| 2019 | 2-2-0 | 30 | 15.0 | 19 | 0 | 0 | 226.00 |
| TOTALS | 12-20-0 | 240 | 12.0 | 51 | 2 | 3 | 193.80 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2017 | 4 | 17 | 6 | 11 | 2.8 | 8 | 0 |
| 2018 | 28 | 127 | 30 | 97 | 3.5 | 13 | 1 |
| 2019 | 2 | 6 | 1 | 5 | 2.5 | 6 | 0 |
| TOTALS | 34 | 150 | 37 | 113 | 3.3 | 13 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2018 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/20/2019 Boise State 30 Air Force 19 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/27/2018 Boise State 48 Air Force 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/18/2017 Boise State 44 Air Force 19 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Air Force