Colorado State | ||||||||||||||||
![]() | DeQuan Jackson | #5 | ||||||||||||||
| ||||||||||||||||
DeQuan Jackson stats vs. Boise State
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2018 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2019 | 6 | 3 | 3 | 0 | 0/0 | 0 | 0 | 0 | |
| 2020 | 7 | 2 | 5 | 1 | 1/5 | 0 | 0 | 0 | |
| 2021 | 8 | 3 | 5 | 0 | 0/0 | 0 | 0 | 1 | |
| 2022 | 6 | 3 | 3 | 0 | 1/5 | 0 | 0 | 0 | |
| TOTALS | 28 | 12 | 16 | 1 | 2/10 | 0 | 0 | 1 | |
| 10/29/2022 Boise State 49 Colorado State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2021 Boise State 28 Colorado State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2020 Boise State 52 Colorado State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2019 Boise State 31 Colorado State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2018 Boise State 56 Colorado State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Colorado State