Florida State | ||||||||||||||||
![]() | DJ Matthews | #7 | ||||||||||||||
| ||||||||||||||||
DJ Matthews stats vs. Boise State
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2019 | 1 | 10 | 0 | 10 | 10.0 | 10 | 0 |
| TOTALS | 1 | 10 | 0 | 10 | 10.0 | 10 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2019 | 4 | 19 | 4.8 | 14 | 0 |
| TOTALS | 4 | 19 | 4.8 | 14 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2019 | 1 | 22 | 22.0 | 22 | 0 |
| TOTALS | 1 | 22 | 22.0 | 22 | 0 |
| 8/31/2019 Boise State 36 Florida State 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||

Florida State