Hawaii | ||||||||||||||||
![]() | Chad Owens | #2 | ||||||||||||||
| ||||||||||||||||
Chad Owens stats vs. Boise State
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2002 | 12 | 93 | 7.8 | 17 | 0 |
| 2003 | 6 | 83 | 13.8 | 27 | 1 |
| 2004 | 6 | 54 | 9.0 | 25 | 0 |
| TOTALS | 24 | 230 | 9.6 | 27 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2001 | 1 | 13 | 13.0 | 13 | 0 |
| TOTALS | 1 | 13 | 13.0 | 13 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2001 | 2 | 17 | 8.5 | 16 | 0 |
| 2002 | 1 | 4 | 4.0 | 4 | 0 |
| 2004 | 2 | 2 | 1.0 | 2 | 0 |
| TOTALS | 5 | 23 | 4.6 | 16 | 0 |
| 10/29/2004 Boise State 69 Hawaii 3 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12/6/2003 Boise State 45 Hawaii 28 | |||||||||||||||
| |||||||||||||||
| 10/5/2002 Boise State 58 Hawaii 31 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/10/2001 Boise State 28 Hawaii 21 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2005 NFL draft round 6 draft overall 185 (Jacksonville Jaguars)

Hawaii