Nevada | ||||||||||||||||
![]() | Maurice Mann | #81 | ||||||||||||||
| ||||||||||||||||
Maurice Mann stats vs. Boise State
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2003 | 3 | 47 | 15.7 | 25 | 0 |
| TOTALS | 3 | 47 | 15.7 | 25 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2003 | 2 | 44 | 22.0 | 26 | 0 |
| TOTALS | 2 | 44 | 22.0 | 26 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2003 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 11/29/2003 Boise State 56 Nevada 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 NFL draft round 5 draft overall 149 (Cincinnati Bengals)

Nevada