Hawaii | ||||||||||||||||
![]() | Ashley Lelie | #8 | ||||||||||||||
| ||||||||||||||||
Ashley Lelie stats vs. Boise State
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1999 | 3 | 34 | 11.3 | 13 | 0 |
| 2001 | 4 | 77 | 19.2 | 25 | 1 |
| TOTALS | 7 | 111 | 15.9 | 25 | 1 |
| 11/10/2001 Boise State 28 Hawaii 21 | |||||||||||||||
| |||||||||||||||
| 9/18/1999 Hawaii 34 Boise State 19 | |||||||||||||||
| |||||||||||||||
2002 NFL draft round 1 draft overall 19 (Denver Broncos)

Hawaii