Air Force | ||||||||||||||||
![]() | Johnathan Youngblood | #23 | ||||||||||||||
| ||||||||||||||||
Johnathan Youngblood stats vs. Boise State
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2020 | 5 | 3 | 2 | 0 | 0.5/1 | 0 | 0 | 0 | |
| 2021 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2022 | 8 | 2 | 6 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 16 | 8 | 8 | 0 | 0.5/1 | 0 | 0 | 0 | |
| 10/22/2022 Boise State 19 Air Force 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2021 Air Force 24 Boise State 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2020 Boise State 49 Air Force 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Air Force