Hawaii | ||||||||||||||||
![]() | Calvin Turner | #7 | ||||||||||||||
| ||||||||||||||||
Calvin Turner stats vs. Boise State
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2020 | 12 | 36 | 4 | 32 | 2.7 | 13 | 1 |
| TOTALS | 12 | 36 | 4 | 32 | 2.7 | 13 | 1 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2020 | 5 | 65 | 13.0 | 36 | 2 |
| TOTALS | 5 | 65 | 13.0 | 36 | 2 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2020 | 3 | 61 | 20.3 | 32 | 0 |
| TOTALS | 3 | 61 | 20.3 | 32 | 0 |
| 11/21/2020 Boise State 40 Hawaii 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||

Hawaii