Oklahoma State | ||||||||||||||||
![]() | Spencer Sanders | #3 | ||||||||||||||
| ||||||||||||||||
Spencer Sanders stats vs. Boise State
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2021 | 6-13-0 | 82 | 6.3 | 24 | 0 | 2 | 99.14 |
| TOTALS | 6-13-0 | 82 | 6.3 | 24 | 0 | 2 | 99.14 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2021 | 15 | 52 | 12 | 40 | 2.7 | 10 | 1 |
| TOTALS | 15 | 52 | 12 | 40 | 2.7 | 10 | 1 |
| 9/18/2021 Oklahoma State 21 Boise State 20 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Oklahoma State