Boise State | ||||||
| Chase Penry | ||||||
| ||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2023 | 1-1-0 | 17 | 17.0 | 17 | 0 | 0 | 242.80 |
| TOTALS | 1-1-0 | 17 | 17.0 | 17 | 0 | 0 | 242.80 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2023 | 3 | 19 | 6.3 | 8 | 0 |
| TOTALS | 3 | 19 | 6.3 | 8 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2023 | 2 | 29 | 14.5 | 24 | 0 |
| TOTALS | 2 | 29 | 14.5 | 24 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2023 | 2 | 7 | 3.5 | 7 | 0 |
| TOTALS | 2 | 7 | 3.5 | 7 | 0 |
| 9/16/2023 Boise State 42 North Dakota 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/2023 Central Florida 18 Boise State 16 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

Boise State