Boise State | ||||||||||||||||
Jamar Taylor | #5 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2008 | 1 | 0 | 0 |
2011 | 2 | 100 | 1 |
2012 | 4 | 54 | 0 |
TOTALS | 7 | 154 | 1 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2008 | 24 | 17 | 7 | 0 | 2/3 | 0 | 0 | 1 | 0 |
2010 | 35 | 27 | 8 | 2 | 3.5/13 | 3 | 0 | 2 | 0 |
2011 | 27 | 18 | 9 | 0.5 | 2/7 | 0 | 0 | 6 | 0 |
2012 | 52 | 32 | 20 | 2.5 | 3.5/28 | 3 | 0 | 9 | 0 |
TOTALS | 138 | 94 | 44 | 5 | 11/51 | 6 | 0 | 18 | 0 |
12/22/2012 Boise State 28 Washington 26 | ||||||||||||||||||||||||||||||||||
|
12/1/2012 Boise State 27 Nevada 21 | |||||||||||||||||||||||||
|
11/17/2012 Boise State 42 Colorado State 14 | ||||||||||||||||||||||||||||||||||||
|
11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
|
11/3/2012 San Diego State 21 Boise State 19 | |||||||||||||||||||||||||
|
10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
|
10/20/2012 Boise State 32 UNLV 7 | |||||||||||||||||||||||||
|
10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||||||||||||
|
10/6/2012 Boise State 40 Southern Mississippi 14 | |||||||||||||||||||||||||
|
9/29/2012 Boise State 32 New Mexico 29 | |||||||||||||||||||||||||
|
9/20/2012 Boise State 7 BYU 6 | ||||||||||||||||||||||||||||||||||||
|
9/15/2012 Boise State 39 Miami (OH) 12 | |||||||||||||||||||||||||
|
8/31/2012 Michigan State 17 Boise State 13 | ||||||||||||||||||||||||||||||||||
|
12/22/2011 Boise State 56 Arizona State 24 | ||||||||||||||||||||||||||||||||||
|
10/22/2011 Boise State 37 Air Force 26 | |||||||||||||||||||||||||
|
10/15/2011 Boise State 63 Colorado State 13 | |||||||||||||||||||||||||
|
10/7/2011 Boise State 57 Fresno State 7 | ||||||||||||||||||||||||||||||||||
|
10/1/2011 Boise State 30 Nevada 10 | |||||||||||||||||||||||||
|
9/25/2011 Boise State 41 Tulsa 21 | |||||||||||||||||||||||||
|
9/16/2011 Boise State 40 Toledo 15 | |||||||||||||||||||||||||
|
9/3/2011 Boise State 35 Georgia 21 | |||||||||||||||||||||||||
|
12/22/2010 Boise State 26 Utah 3 | |||||||||||||||||||||||||
|
12/4/2010 Boise State 50 Utah State 14 | |||||||||||||||||||||||||
|
11/26/2010 Nevada 34 Boise State 31 | |||||||||||||||||||||||||
|
11/12/2010 Boise State 52 Idaho 14 | |||||||||||||||||||||||||
|
11/6/2010 Boise State 42 Hawaii 7 | |||||||||||||||||||||||||
|
10/26/2010 Boise State 49 Louisiana Tech 20 | |||||||||||||||||||||||||
|
10/2/2010 Boise State 59 New Mexico State 0 | |||||||||||||||||||||||||
|
9/25/2010 Boise State 37 Oregon State 24 | |||||||||||||||||||||||||
|
9/18/2010 Boise State 51 Wyoming 6 | |||||||||||||||||||||||||
|
9/6/2010 Boise State 33 Virginia Tech 30 | |||||||||||||||||||||||||
|
12/23/2008 TCU 17 Boise State 16 | |||||||||||||||||||||||||
|
11/28/2008 Boise State 61 Fresno State 10 | |||||||||||||||||||||||||
|
11/15/2008 Boise State 45 Idaho 10 | |||||||||||||||||||||||||
|
11/8/2008 Boise State 49 Utah State 14 | |||||||||||||||||||||||||
|
11/1/2008 Boise State 49 New Mexico State 0 | |||||||||||||||||||||||||
|
10/24/2008 Boise State 33 San Jose State 16 | |||||||||
|
10/1/2008 Boise State 38 Louisiana Tech 3 | |||||||||||||||||||||||||
|
9/20/2008 Boise State 37 Oregon 32 | |||||||||||||||||||||||||
|
9/13/2008 Boise State 20 Bowling Green 7 | |||||||||||||||||||||||||
|
8/30/2008 Boise State 49 Idaho State 7 | |||||||||||||||||||||||||
|
2013 NFL draft round 2 draft overall 54 (Miami Dolphins)