Boise State | ||||||||||||||||
![]() | Jeremy Ioane | #10 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2012 | 3 | 54 | 1 |
| 2014 | 2 | 0 | 0 |
| TOTALS | 5 | 54 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2011 | 6 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2012 | 70 | 40 | 30 | 0 | 2/6 | 1 | 0 | 2 | 0 |
| 2013 | 59 | 40 | 19 | 0 | 0/0 | 0 | 0 | 1 | 0 |
| 2014 | 11 | 3 | 8 | 0 | 0/0 | 0 | 0 | 1 | 0 |
| TOTALS | 146 | 87 | 59 | 0 | 2/6 | 1 | 0 | 4 | 0 |
| 11/29/2014 Boise State 50 Utah State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2014 Boise State 37 Fresno State 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2014 Boise State 38 Connecticut 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2014 Boise State 37 Colorado State 24 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8/29/2014 Mississippi 35 Boise State 13 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12/24/2013 Oregon State 38 Boise State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/30/2013 Boise State 45 New Mexico 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2013 San Diego State 34 Boise State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2013 Boise State 48 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2013 Boise State 42 Colorado State 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2013 Boise State 34 Nevada 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2013 Boise State 34 Utah State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2013 Boise State 60 Southern Mississippi 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2013 Fresno State 41 Boise State 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2013 Boise State 42 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2013 Boise State 63 Tennessee-Martin 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2013 Washington 38 Boise State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/22/2012 Boise State 28 Washington 26 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12/1/2012 Boise State 27 Nevada 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2012 Boise State 42 Colorado State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2012 San Diego State 21 Boise State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2012 Boise State 32 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2012 Boise State 40 Southern Mississippi 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2012 Boise State 32 New Mexico 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2012 Boise State 7 BYU 6 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/15/2012 Boise State 39 Miami (OH) 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2012 Michigan State 17 Boise State 13 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/5/2011 Boise State 48 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2011 Boise State 63 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2011 Boise State 57 Fresno State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2011 Boise State 35 Georgia 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State