Boise State | ||||||||||||||||
![]() | Michael Atkinson | #99 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2012 | 1 | 36 | 1 |
| TOTALS | 1 | 36 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2009 | 9 | 3 | 6 | 0 | 1/1 | 0 | 0 | 1 | 0 |
| 2010 | 10 | 4 | 6 | 1 | 2.5/11 | 1 | 1 | 0 | 0 |
| 2011 | 27 | 12 | 15 | 3 | 2.5/4 | 0 | 0 | 2 | 0 |
| 2012 | 37 | 18 | 19 | 1.5 | 3.5/8 | 2 | 1 | 0 | 0 |
| TOTALS | 83 | 37 | 46 | 5.5 | 9.5/24 | 3 | 2 | 3 | 0 |
| 11/3/2012 San Diego State 21 Boise State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2012 Boise State 32 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/6/2012 Boise State 40 Southern Mississippi 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2012 Boise State 32 New Mexico 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2012 Boise State 7 BYU 6 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/15/2012 Boise State 39 Miami (OH) 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2012 Michigan State 17 Boise State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/22/2011 Boise State 56 Arizona State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/3/2011 Boise State 45 New Mexico 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2011 Boise State 36 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2011 Boise State 52 San Diego State 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2011 Texas Christian 36 Boise State 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2011 Boise State 48 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2011 Boise State 37 Air Force 26 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/15/2011 Boise State 63 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2011 Boise State 57 Fresno State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2011 Boise State 30 Nevada 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2011 Boise State 41 Tulsa 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2011 Boise State 35 Georgia 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2010 Boise State 59 New Mexico State 0 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/25/2010 Boise State 37 Oregon State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2010 Boise State 51 Wyoming 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2010 Boise State 33 Virginia Tech 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1/4/2010 Boise State 17 Texas Christian 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/5/2009 Boise State 42 New Mexico State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/27/2009 Boise State 44 Nevada 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2009 Boise State 52 Utah State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2009 Boise State 63 Idaho 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2009 Boise State 45 Louisiana Tech 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2009 Boise State 54 Hawaii 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State