Boise State | ||||||||||||||||
Demarcus Lawrence | #8 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2012 | 1 | 8 | 0 |
TOTALS | 1 | 8 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2012 | 48 | 24 | 24 | 9.5 | 13.5/78 | 4 | 1 | 0 | 2 |
2013 | 72 | 39 | 33 | 10.5 | 20.5/103 | 3 | 0 | 1 | 1 |
TOTALS | 120 | 63 | 57 | 20 | 34/181 | 7 | 1 | 1 | 3 |
12/24/2013 Oregon State 38 Boise State 23 | |||||||||||||||||||||||||
|
11/30/2013 Boise State 45 New Mexico 17 | |||||||||||||||||||||||||
|
11/23/2013 San Diego State 34 Boise State 31 | |||||||||||||||||||||||||
|
11/16/2013 Boise State 48 Wyoming 7 | |||||||||||||||||||||||||
|
11/2/2013 Boise State 42 Colorado State 30 | |||||||||||||||||||||||||
|
10/25/2013 BYU 37 Boise State 20 | |||||||||||||||||||||||||
|
10/19/2013 Boise State 34 Nevada 17 | |||||||||||||||||||||||||
|
10/12/2013 Boise State 34 Utah State 23 | |||||||||||||||||||||||||
|
9/28/2013 Boise State 60 Southern Mississippi 7 | |||||||||||||||||||||||||
|
9/20/2013 Fresno State 41 Boise State 40 | |||||||||||||||||||||||||
|
9/13/2013 Boise State 42 Air Force 20 | |||||||||||||||||||||||||
|
8/31/2013 Washington 38 Boise State 6 | |||||||||||||||||||||||||
|
12/1/2012 Boise State 27 Nevada 21 | |||||||||||||||||||||||||
|
11/17/2012 Boise State 42 Colorado State 14 | ||||||||||||||||||||||||||||||||||
|
11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
|
11/3/2012 San Diego State 21 Boise State 19 | |||||||||||||||||||||||||
|
10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
|
10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||||||||||||
|
9/29/2012 Boise State 32 New Mexico 29 | |||||||||||||||||||||||||
|
9/20/2012 Boise State 7 BYU 6 | |||||||||||||||||||||||||||
|
9/15/2012 Boise State 39 Miami (OH) 12 | |||||||||||||||||||||||||
|
8/31/2012 Michigan State 17 Boise State 13 | |||||||||||||||||||||||||
|
2014 NFL draft round 2 draft overall 34 (Dallas Cowboys)