Boise State | ||||||||||||||||
![]() | Blake Renaud | #13 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2011 | 10 | 5 | 5 | 0 | 0/0 | 1 | 0 | 0 | 0 |
| 2012 | 46 | 26 | 20 | 0 | 0.5/2 | 1 | 0 | 3 | 0 |
| 2013 | 25 | 12 | 13 | 0 | 1/2 | 0 | 0 | 0 | 0 |
| 2014 | 39 | 20 | 19 | 2 | 6.5/21 | 0 | 1 | 0 | 0 |
| TOTALS | 120 | 63 | 57 | 2 | 8/25 | 2 | 1 | 3 | 0 |
| 12/31/2014 Boise State 38 Arizona 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/6/2014 Boise State 28 Fresno State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2014 Boise State 50 Utah State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2014 Boise State 63 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2014 Boise State 38 San Diego State 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2014 Boise State 60 New Mexico 49 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2014 Boise State 55 BYU 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2014 Boise State 37 Fresno State 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2014 Air Force 28 Boise State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2014 Boise State 34 Louisiana 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2014 Boise State 38 Connecticut 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2014 Boise State 37 Colorado State 24 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 8/29/2014 Mississippi 35 Boise State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2013 San Diego State 34 Boise State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2013 Boise State 34 Utah State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2013 Boise State 60 Southern Mississippi 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2013 Fresno State 41 Boise State 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2013 Boise State 42 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2013 Boise State 63 Tennessee-Martin 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2013 Washington 38 Boise State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/22/2012 Boise State 28 Washington 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2012 Boise State 27 Nevada 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2012 Boise State 42 Colorado State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2012 San Diego State 21 Boise State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2012 Boise State 32 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2012 Boise State 40 Southern Mississippi 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2012 Boise State 32 New Mexico 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2012 Boise State 7 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2012 Boise State 39 Miami (OH) 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2011 Boise State 52 San Diego State 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2011 Boise State 48 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2011 Boise State 37 Air Force 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2011 Boise State 30 Nevada 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2011 Boise State 41 Tulsa 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2011 Boise State 40 Toledo 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State