Boise State | ||||||||||||||||
![]() | Beau Martin | #53 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2014 | 1 | 20 | 0 |
| TOTALS | 1 | 20 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2012 | 15 | 7 | 8 | 2.5 | 4.5/35 | 1 | 0 | 2 | 0 |
| 2013 | 21 | 15 | 6 | 4 | 7/24 | 0 | 0 | 2 | 1 |
| 2014 | 36 | 26 | 10 | 5.5 | 12/38 | 1 | 1 | 2 | 1 |
| TOTALS | 72 | 48 | 24 | 12 | 23.5/97 | 2 | 1 | 6 | 2 |
| 12/31/2014 Boise State 38 Arizona 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/6/2014 Boise State 28 Fresno State 14 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/29/2014 Boise State 50 Utah State 19 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/15/2014 Boise State 38 San Diego State 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2014 Boise State 60 New Mexico 49 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2014 Boise State 55 BYU 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2014 Boise State 37 Fresno State 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/4/2014 Boise State 51 Nevada 46 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2014 Air Force 28 Boise State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2014 Boise State 34 Louisiana 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2014 Boise State 38 Connecticut 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2014 Boise State 37 Colorado State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/29/2014 Mississippi 35 Boise State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/30/2013 Boise State 45 New Mexico 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2013 San Diego State 34 Boise State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2013 Boise State 48 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2013 BYU 37 Boise State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2013 Boise State 34 Nevada 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2013 Boise State 34 Utah State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2013 Boise State 60 Southern Mississippi 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2013 Fresno State 41 Boise State 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2013 Boise State 42 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2013 Boise State 63 Tennessee-Martin 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/22/2012 Boise State 28 Washington 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2012 Boise State 42 Colorado State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2012 Boise State 32 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2012 Boise State 32 New Mexico 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2012 Boise State 7 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2012 Michigan State 17 Boise State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State