Montana | ||
|
Date | Game | |
---|---|---|
9/23/1995 | Montana 54 | Boise State 28 |
11/5/1994 | Boise State 38 | Montana 14 |
10/2/1993 | Montana 38 | Boise State 24 |
10/3/1992 | Boise State 27 | Montana 21 |
10/12/1991 | Montana 21 | Boise State 7 |
10/6/1990 | Boise State 41 | Montana 3 |
10/28/1989 | Montana 48 | Boise State 13 |
10/22/1988 | Boise State 31 | Montana 28 |
10/17/1987 | Montana 12 | Boise State 3 |
10/11/1986 | Boise State 31 | Montana 0 |
11/9/1985 | Boise State 28 | Montana 3 |
10/20/1984 | Boise State 35 | Montana 7 |
9/17/1983 | Montana 21 | Boise State 20 |
10/9/1982 | Boise State 21 | Montana 14 |
10/3/1981 | Boise State 27 | Montana 13 |
10/4/1980 | Boise State 44 | Montana 10 |
10/6/1979 | Boise State 37 | Montana 35 |
10/7/1978 | Montana 15 | Boise State 7 |
10/8/1977 | Boise State 43 | Montana 17 |
10/16/1976 | Montana 17 | Boise State 14 |
11/1/1975 | Boise State 39 | Montana 28 |
11/16/1974 | Boise State 56 | Montana 42 |
10/27/1973 | Boise State 55 | Montana 7 |
10/28/1972 | Montana 42 | Boise State 28 |
10/9/1971 | Boise State 47 | Montana 24 |
Games Played: 25 at Montana: 12 at Boise State: 13 First Game: 1971 Last Game: 1995 | |
Boise State record vs. Montana | |
---|---|
All Games | 16-9-0 |
at Boise State | 11-2-0 |
at Montana | 5-7-0 |
Neutral | 0-0-0 |
Average Score | 29.8-21.4 |
Series Leaders | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
Boise State | Montana | Boise State | Montana | |||||
Passing | Jim McMillan (1974) | Jim McMillan | ||||||
Rushing | ||||||||
Receiving | Winky White (1989) | 200 | Winky White | 200 | ||||
All-Purpose | Winky White (1989) | 200 | Winky White | 200 |