Eastern Washington | ||
|
Date | Game | |
---|---|---|
10/14/2000 | Boise State 41 | Eastern Washington 23 |
10/9/1999 | Boise State 41 | Eastern Washington 7 |
9/14/1996 | Eastern Washington 27 | Boise State 21 |
11/4/1995 | Boise State 63 | Eastern Washington 44 |
11/12/1994 | Boise State 16 | Eastern Washington 13 |
11/13/1993 | Eastern Washington 28 | Boise State 17 |
11/14/1992 | Eastern Washington 14 | Boise State 13 |
9/21/1991 | Boise State 31 | Eastern Washington 17 |
9/15/1990 | Eastern Washington 16 | Boise State 10 |
11/11/1989 | Boise State 27 | Eastern Washington 20 |
9/24/1988 | Eastern Washington 34 | Boise State 28 |
10/10/1987 | Boise State 38 | Eastern Washington 13 |
9/6/1986 | Eastern Washington 21 | Boise State 19 |
9/29/1984 | Boise State 45 | Eastern Washington 17 |
9/10/1983 | Boise State 33 | Eastern Washington 14 |
10/16/1971 | Boise State 34 | Eastern Washington 28 |
10/24/1970 | Boise State 12 | Eastern Washington 0 |
10/18/1969 | Boise State 45 | Eastern Washington 7 |
10/12/1968 | Boise State 20 | Eastern Washington 0 |
Games Played: 19 at Eastern Washington: 7 at Boise State: 12 First Game: 1968 Last Game: 2000 | |
Boise State record vs. Eastern Washington | |
---|---|
All Games | 13-6-0 |
at Boise State | 10-2-0 |
at Eastern Washington | 3-4-0 |
Neutral | 0-0-0 |
Average Score | 29.2-18.1 |
Series Leaders (since 1988) | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
Boise State | Eastern Washington | Boise State | Eastern Washington | |||||
Passing | Bart Hendricks (2000) | 312 | Chris Sams (2000) | 140 | Bart Hendricks | 472 | Chris Sams | 140 |
Rushing | Aristole Thompson (1999) | 94 | Jesse Chatman (2000) | 114 | Aristole Thompson | 99 | Jesse Chatman | 114 |
Receiving | Jay Swillie (2000) | 104 | Joe Levens (2000) | 53 | Jeb Putzier | 123 | Joe Levens | 53 |
All-Purpose | Quintin Mikell (2000) | 126 | Lamont Brightful (2000) | 211 | Quintin Mikell | 126 | Lamont Brightful | 211 |